2BB score and signals
NexGel, Inc’s current 2BB score is 20 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 4 | Very Low |
| Momentum | 37 | Weakening |
| Financial strength | 15 | Very Weak |
| Quality | 40 | Normal |
| Risk | 54 | Moderate |
Company facts
| Headquarters | Langhorne, Pennsylvania, United States |
| Founded | 2009 |
| Employees | 19 |
| 52-week range | $0.33 – $2.89 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-09 | — | -0.0408 | — | $4.27M |
| 2026-08-18 | — | -0.1224 | — | $4.40M |
| 2026-05-14 | -0.11 | -0.0714 | $2.65M | $3.99M |
| 2026-03-31 | -0.12 | -0.0918 | $2.80M | $3.30M |
Related companies