2BB score and signals
NexGel, Inc’s current 2BB score is 16 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 3 | Very Low |
| Momentum | 49 | Stable |
| Financial strength | 17 | Very Weak |
| Quality | 40 | Normal |
| Risk | 68 | High |
Company facts
| Headquarters | Langhorne, Pennsylvania, United States |
| Founded | 2009 |
| Employees | 19 |
| 52-week range | $3.00 – $57.00 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-04-06 | — | — | — | — |
| 2027-03-29 | — | -0.204 | — | $5.37M |
| 2026-11-09 | — | -0.2448 | — | $4.27M |
| 2026-08-18 | — | -0.1224 | — | $4.40M |
Related companies