About Occidental Petroleum Corporation Common Stock
Occidental Petroleum Corporation is an American company engaged in hydrocarbon exploration in the United States and the Middle East. It is incorporated under the Delaware General Corporation Law and is headquartered in Houston. The company is ranked 173rd on the Fortune 500 and 383rd on the Forbes Global 2000.
2BB score and signals
Occidental Petroleum Corporation Common Stock’s current 2BB score is 60 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 55 | Moderate |
| Momentum | 52 | Stable |
| Financial strength | 78 | Strong |
| Quality | 100 | Very Strong |
| Risk | 34 | Low |
Company facts
| CEO | Richard Jackson |
| Headquarters | Houston, Texas, United States |
| Founded | 1920 |
| Employees | 10.4K |
| P/E ratio | 9.14 |
| 52-week range | $38.80 – $67.45 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-15 | — | 1.3948 | — | $6.50B |
| 2026-11-09 | — | 1.2983 | — | $6.40B |
| 2026-08-05 | — | 1.872 | — | $7.15B |
| 2026-05-05 | 1.06 | 0.5971 | $5.11B | $5.47B |
Related companies