About UiPath, Inc. Class A Common Stock
UiPath Inc. is a Romanian-American multinational software company that develops artificial intelligence and agentic automation and orchestration software. The company's software enables the building and orchestration of AI agents to automate complex processes and workflows. Founded in 2005 in Bucharest, Romania, by Daniel Dines and Marius Tîrcă, the company is headquartered in New York City. The company became public on April 21, 2021, which at the time was reportedly one of the largest US software IPOs in history.
2BB score and signals
UiPath, Inc. Class A Common Stock’s current 2BB score is 60 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 65 | High |
| Momentum | 45 | Stable |
| Financial strength | 67 | Strong |
| Quality | 100 | Very Strong |
| Risk | 35 | Low |
Company facts
| CEO | Daniel Dines |
| Headquarters | New York, New York, United States |
| Founded | 2005 |
| Employees | 3.98K |
| P/E ratio | 30.24 |
| 52-week range | $9.20 – $19.84 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-12-01 | — | 0.1912 | — | $451.07M |
| 2026-09-03 | — | 0.1512 | — | $405.90M |
| 2026-05-28 | 0.15 | 0.1628 | $418.38M | $405.77M |
| 2026-03-11 | 0.3 | 0.2597 | $481.11M | $473.78M |
Related companies