About PepsiCo, Inc.
PepsiCo, Inc. is an American multinational food and beverage corporation headquartered in Harrison, New York, in the hamlet of Purchase. PepsiCo's business encompasses all aspects of the food and beverage market. It oversees the manufacturing, distribution, and marketing of its products. PepsiCo was formed in 1965 with the merger of the Pepsi-Cola Company and Frito-Lay, Inc., PepsiCo has since expanded from its namesake product Pepsi to a diversified range of food and beverage brands.
2BB score and signals
PepsiCo, Inc.’s current 2BB score is 43 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 31 | Low |
| Momentum | 34 | Weakening |
| Financial strength | 64 | Strong |
| Quality | 100 | Very Strong |
| Risk | 35 | Low |
Company facts
| CEO | Ramon Laguarta |
| Headquarters | Purchase, New York, United States |
| Founded | 1965 |
| Employees | 306K |
| P/E ratio | 18.33 |
| 52-week range | $133.73 – $171.48 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-01 | — | 2.4608 | — | $30.66B |
| 2026-10-08 | — | 2.3233 | — | $25.25B |
| 2026-07-09 | 2.2 | 2.2293 | $24.18B | $24.19B |
| 2026-04-22 | — | 1.5648 | — | $19.11B |
Related companies