2BB score and signals
Porch Group, Inc.’s current 2BB score is 58 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 57 | Moderate |
| Momentum | 45 | Stable |
| Financial strength | 50 | Normal |
| Quality | 100 | Very Strong |
| Risk | 44 | Moderate |
Company facts
| Headquarters | Seattle, Washington, United States |
| Founded | 2011 |
| Employees | 801 |
| 52-week range | $6.36 – $19.44 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-09 | — | 0.0187 | — | $143.51M |
| 2026-11-03 | — | 0.0017 | — | $139.98M |
| 2026-07-29 | — | -0.0446 | — | $126.41M |
| 2026-04-28 | -0.04 | -0.0758 | $109.44M | $98.42M |
Related companies