2BB score and signals
RideNow Group, Inc.’s current 2BB score is 30 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 25 | Low |
| Momentum | 67 | Improving |
| Financial strength | 22 | Weak |
| Quality | 88 | Very Strong |
| Risk | 61 | High |
Company facts
| CEO | Michael Quartieri |
| Headquarters | Chandler, Arizona, United States |
| Founded | 2013 |
| Employees | 1.9K |
| 52-week range | $3.20 – $8.55 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-03-08 | — | -0.0986 | — | $275.26M |
| 2026-11-02 | — | -0.0136 | — | $293.75M |
| 2026-08-11 | 0.16 | 0.1292 | $296.80M | $326.13M |
| 2026-05-14 | -0.11 | -0.1428 | $260.40M | $263.88M |
Related companies