2BB score and signals
RideNow Group, Inc.’s current 2BB score is 31 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 23 | Low |
| Momentum | 28 | Weakening |
| Financial strength | 17 | Very Weak |
| Quality | 100 | Very Strong |
| Risk | 47 | Moderate |
Company facts
| CEO | Michael Quartieri |
| Headquarters | Chandler, Arizona, United States |
| Founded | 2013 |
| Employees | 1.9K |
| 52-week range | $2.85 – $8.55 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-02 | — | 0.0 | — | $298.84M |
| 2026-08-11 | 0.16 | 0.1292 | $296.80M | $326.13M |
| 2026-05-14 | -0.11 | -0.1428 | $260.40M | $263.88M |
| 2026-03-09 | -0.17 | -0.1632 | $256.90M | $272.42M |
Related companies