About Renew Energy Global PLC
ReNew is a leading decarbonisation solutions provider and the first Indian clean energy company to list on Nasdaq (Nasdaq: RNW). With ~28 GW of commissioned and pipeline utility-scale projects including manufacturing, we are a global company with strong Indian roots.
2BB score and signals
Renew Energy Global PLC’s current 2BB score is 60 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 75 | High |
| Momentum | 54 | Stable |
| Financial strength | 66 | Strong |
| Company Presence | 81 | Very Strong |
| Risk | 21 | Low (provisional) |
Company facts
| CEO | Sumant Sinha |
| Headquarters | London, England, United Kingdom |
| Founded | Jan 2011 |
| Employees | 4.72K |
| P/E ratio | 22.30 |
| 52-week range | $4.38 – $7.83 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-15 | — | -0.101 | — | $361.71M |
| 2026-11-02 | — | 0.1616 | — | $438.22M |
| 2026-08-18 | 16.269000000000002 | 0.1212 | $48.42B | $432.08M |
Related companies