About Sonic Automotive, Inc. Common Stock
Sonic Automotive is a Fortune 500 company based in Charlotte, North Carolina, and is the fifth largest automotive retailer in the United States as measured by total revenues. The company was founded by O Bruton Smith and completed its initial public offering on the NYSE in 1997. Sonic Automotive operates in 24 states with more than 100 dealerships representing over 25 different brands of automobiles. The dealerships market new and used cars, replacement parts and vehicle maintenance, as well as collision repair services.
2BB score and signals
Sonic Automotive, Inc. Common Stock’s current 2BB score is 58 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 63 | High |
| Momentum | 58 | Stable |
| Financial strength | 44 | Normal |
| Quality | 100 | Very Strong |
| Risk | 41 | Moderate |
Company facts
| CEO | David Bruton Smith |
| Headquarters | Charlotte, North Carolina, United States |
| Founded | Jan 1, 1997 |
| Employees | 11K |
| P/E ratio | 12.92 |
| 52-week range | $54.11 – $113.67 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-16 | — | 1.7251 | — | $4.10B |
| 2026-10-21 | — | 1.8459 | — | $4.09B |
| 2026-07-30 | — | 1.76 | — | $3.81B |
| 2026-04-30 | 1.615 | 1.4059 | $3.69B | $3.77B |
Related companies