2BB score and signals
Sotera Health Company’s current 2BB score is 53 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 54 | Moderate |
| Momentum | 40 | Weakening |
| Financial strength | 65 | Strong |
| Quality | 100 | Very Strong |
| Risk | 51 | Moderate |
Company facts
| Headquarters | Broadview Heights, Ohio, United States |
| Founded | 2015 |
| Employees | 3K |
| P/E ratio | 34.26 |
| 52-week range | $13.09 – $19.84 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-22 | — | 0.276 | — | $328.86M |
| 2026-11-02 | — | 0.2712 | — | $323.04M |
| 2026-08-06 | — | 0.2416 | — | $312.49M |
| 2026-05-05 | 0.18 | 0.1763 | $280.05M | $273.48M |
Related companies