About Sidus Space, Inc.
Sidus Space is an innovative space and defense technology company with core capabilities that include dual use satellite manufacturing & technology integration, AI products and services, space and defense hardware components and space-based data solutions.
2BB score and signals
Sidus Space, Inc.’s current 2BB score is 33 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 40 | Low |
| Momentum | 45 | Stable |
| Financial strength | 10 | Very Weak |
| Company Presence | 44 | Normal |
| Risk | 43 | Moderate (provisional) |
Company facts
| Founded | 2012 |
| Employees | 99 |
| 52-week range | $0.63 – $6.79 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-03-29 | — | — | — | — |
| 2026-11-12 | — | — | — | — |
| 2026-08-14 | — | — | — | — |
| 2026-05-14 | -0.08 | — | $360,000.00 | — |
Related companies