About StoneX Group Inc.
StoneX Group Inc. is an American financial services company. The company operates in six areas: commercial hedging, global payments, securities, physical commodities, foreign exchange and clearing and execution services. As of 2023, the company was ranked No. 59 in the Fortune 500 list of the largest United States corporations by revenue. In July 2020, the company rebranded and changed its name to StoneX Group Inc.
2BB score and signals
StoneX Group Inc.’s current 2BB score is 52 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 61 | High |
| Momentum | 49 | Stable |
| Financial strength | 42 | Normal |
| Quality | 100 | Very Strong |
| Risk | 63 | High |
Company facts
| CEO | Philip A. Smith |
| Headquarters | New York, New York, United States |
| Founded | 1924 |
| Employees | 5.25K |
| P/E ratio | 16.31 |
| 52-week range | $45.98 – $94.64 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-02 | — | 1.1705 | — | $763.04M |
| 2026-11-23 | — | 0.8986 | — | $695.17M |
| 2026-08-05 | — | 1.1144 | — | $675.03M |
| 2026-05-06 | 2.07 | 1.5162 | $829.10M | $665.68M |
Related companies