About Talkspace, Inc.
Talkspace, Inc. is an American company that provides online and mobile therapy services. Founded in 2012 by Oren and Roni Frank, Talkspace connects users with licensed therapists and psychiatrists through web and mobile platforms. The service offers communication through text, audio, and video messaging, as well as live video sessions in some cases. The company is headquartered in New York City.
2BB score and signals
Talkspace, Inc.’s current 2BB score is 61 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 66 | High |
| Momentum | 57 | Stable |
| Financial strength | 77 | Strong |
| Quality | 100 | Very Strong |
| Risk | 32 | Low |
Company facts
| Founded | 2012 |
| Employees | 598 |
| 52-week range | $2.49 – $5.25 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-17 | — | 0.0469 | — | $78.70M |
| 2026-10-28 | — | 0.0399 | — | $74.84M |
| 2026-08-03 | — | 0.0292 | — | $69.34M |
| 2026-05-11 | -0.04 | 0.0236 | $61.68M | $65.38M |
Related companies