About Toll Brothers, Inc. Common Stock
Toll Brothers, Inc. is an American homebuilding company that builds, markets, and finances for residential and commercial properties in the United States. In 2020, the company was the fifth largest home builder in the United States, based on homebuilding revenue. The company is ranked 411th on the Fortune 500. In 2021, the company sold homes at an average selling price of $844,400. Average prices ranged from $663,700 in the South region to $1,376,800 in the Pacific region.
2BB score and signals
Toll Brothers, Inc. Common Stock’s current 2BB score is 60 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 63 | High |
| Momentum | 50 | Stable |
| Financial strength | 68 | Strong |
| Quality | 100 | Very Strong |
| Risk | 34 | Low |
Company facts
| CEO | Karl K. Mistry |
| Founded | 1967 |
| Employees | 4.9K |
| P/E ratio | 11.65 |
| 52-week range | $123.14 – $168.36 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-15 | — | 1.8782 | — | $1.94B |
| 2026-12-07 | — | 4.9882 | — | $3.55B |
| 2026-08-18 | 2.97 | 2.9446 | $2.66B | $2.64B |
| 2026-05-19 | 2.72 | 2.5918 | $2.51B | $2.44B |
Related companies