About Universal Health Services, Inc. Common Stock
Universal Health Services, Inc. is an American Fortune 500 company that provides hospital and healthcare services, based in King of Prussia, Pennsylvania. In 2024, UHS reported total revenues of $15.8 billion.
2BB score and signals
Universal Health Services, Inc. Common Stock’s current 2BB score is 34 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 12 | Very Low |
| Momentum | 41 | Stable |
| Financial strength | 68 | Strong |
| Quality | 100 | Very Strong |
| Risk | 34 | Low |
Company facts
| CEO | Marc D Miller |
| Founded | Apr 1979 |
| Employees | 90K |
| P/E ratio | 7.03 |
| 52-week range | $140.08 – $246.32 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-23 | — | 5.7192 | — | $4.80B |
| 2026-10-26 | — | 5.2414 | — | $4.77B |
| 2026-07-27 | — | 6.0167 | — | $4.62B |
| 2026-04-27 | 5.619 | 5.4606 | $4.50B | $4.43B |
Related companies