About Verizon Communications Inc. Common Stock
Verizon Communications Inc. is an American telecommunications company headquartered in New York City. It is the world's second-largest telecommunications company by revenue and its mobile network is the largest wireless carrier in the United States, with 146.8 million subscribers as of March 31, 2026.
2BB score and signals
Verizon Communications Inc. Common Stock’s current 2BB score is 42 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 22 | Low |
| Momentum | 40 | Stable |
| Financial strength | 63 | Strong |
| Quality | 100 | Very Strong |
| Risk | 35 | Low |
Company facts
| CEO | Dan Schulman |
| Headquarters | New York, New York, United States |
| Founded | Oct 7, 1983 |
| Employees | 97.6K |
| P/E ratio | 12.87 |
| 52-week range | $38.39 – $51.68 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-28 | — | 1.188 | — | $38.47B |
| 2026-10-20 | — | 1.3191 | — | $35.84B |
| 2026-07-24 | — | 1.3036 | — | $36.18B |
| 2026-04-27 | 1.28 | 1.233 | $34.44B | $35.88B |
Related companies