About Western Digital Corporation
Western Digital Corporation, doing business as WD, is an American data storage company headquartered in San Jose, California. Established in 1970, the company is one of the world's largest manufacturers of hard disk drives.
2BB score and signals
Western Digital Corporation’s current 2BB score is 26 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 24 | Low |
| Momentum | 57 | Stable |
| Financial strength | 82 | Very Strong |
| Quality | 100 | Very Strong |
| Risk | 41 | Moderate |
Company facts
| CEO | Irving Tan |
| Headquarters | San Jose, California, United States |
| Founded | Apr 23, 1970 |
| Employees | 40K |
| P/E ratio | 19.03 |
| 52-week range | $77.90 – $799.87 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-27 | — | 4.7939 | — | $4.60B |
| 2026-10-28 | — | 4.0949 | — | $4.16B |
| 2026-08-05 | — | 3.3281 | — | $3.73B |
| 2026-04-30 | 2.72 | 2.4132 | $3.34B | $3.28B |
Related companies