About Wolfspeed, Inc. Common Stock New
Wolfspeed, Inc. is an American developer and manufacturer of wide-bandgap semiconductors, focused on silicon carbide materials and devices for power applications such as transportation, power supplies, power inverters, and wireless systems. The company was formerly named Cree, Inc.
2BB score and signals
Wolfspeed, Inc. Common Stock New’s current 2BB score is 46 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 55 | Moderate |
| Momentum | 42 | Stable |
| Financial strength | 0 | Very Weak |
| Quality | 100 | Very Strong |
| Risk | 46 | Moderate |
Company facts
| Founded | Jul 14, 1987 |
| Employees | 3.43K |
| P/E ratio | 1.35 |
| 52-week range | $8.05 – $80.82 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-02 | — | -1.9635 | — | $156.62M |
| 2026-10-27 | — | -2.0247 | — | $153.20M |
| 2026-08-19 | -2.26 | -2.499 | $149.60M | $228.96M |
| 2026-05-05 | -3.26 | -2.0553 | $150.20M | $198.71M |
Related companies