About Xometry, Inc.
Xometry is an online marketplace for sourcing on-demand manufactured parts for prototyping and large-scale production. Based in the United States, its B2B platform matches buyers with parts suppliers. It serves a worldwide market, with localized platforms in the U.S., Europe, the UK, Australia and China.
2BB score and signals
Xometry, Inc.’s current 2BB score is 49 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 59 | Moderate |
| Momentum | 53 | Stable |
| Financial strength | 45 | Normal |
| Quality | 100 | Very Strong |
| Risk | 41 | Moderate |
Company facts
| CEO | Randy Altschuler |
| Founded | 2013 |
| Employees | 1.17K |
| 52-week range | $35.86 – $106.08 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-22 | — | 0.2445 | — | $251.12M |
| 2026-11-02 | — | 0.1886 | — | $240.23M |
| 2026-08-04 | 0.16 | 0.1665 | $229.28M | $219.44M |
| 2026-05-07 | 0.12 | 0.1054 | $205.14M | $191.84M |
Related companies