About Agilent Technologies, Inc. Common Stock
Agilent Technologies, Inc. is an American global company headquartered in Santa Clara, California, that provides instruments, software, services, and consumables for laboratories. Agilent was established in 1999 as a spin-off from Hewlett-Packard. The resulting initial public offering of Agilent stock was the largest in the history of Silicon Valley at the time. From 1999 to 2014, the company produced optics, semiconductors, EDA software and test and measurement equipment for electronics; that division was spun off to form Keysight.
2BB score and signals
Agilent Technologies, Inc. Common Stock’s current 2BB score is 57 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 51 | Moderate |
| Momentum | 55 | Stable |
| Financial strength | 71 | Strong |
| Quality | 100 | Very Strong |
| Risk | 32 | Low |
Company facts
| CEO | Padraig McDonnell |
| Headquarters | Santa Clara, California, United States |
| Founded | 1999 |
| Employees | 18K |
| P/E ratio | 31.08 |
| 52-week range | $108.35 – $163.75 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-23 | — | 1.5413 | — | $1.96B |
| 2026-11-23 | — | 1.7603 | — | $2.02B |
| 2026-08-26 | — | 1.5154 | — | $1.88B |
| 2026-05-27 | 1.49 | 1.4351 | $1.83B | $1.83B |
Related companies