About AbbVie Inc. Common Stock
AbbVie Inc., also known as AbbVie, is an American pharmaceutical company headquartered in North Chicago, Illinois. AbbVie produces drugs to treat a wide range of medical issues. The company is ranked sixth on the list of largest biomedical companies by revenue. It is ranked 77th on the Fortune 500 and 108th on the Forbes Global 2000. The name "AbbVie" is derived from a combination of "Abbott", the name of its former parent company, with "vie", intended as a reference to a Latin root meaning 'life'.
2BB score and signals
AbbVie Inc. Common Stock’s current 2BB score is 50 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 37 | Low |
| Momentum | 39 | Weakening |
| Financial strength | 76 | Strong |
| Quality | 100 | Very Strong |
| Risk | 37 | Low |
Company facts
| CEO | Robert A. Michael |
| Headquarters | North Chicago, Illinois, United States |
| Founded | Apr 10, 2012 |
| Employees | 57K |
| P/E ratio | 73.01 |
| 52-week range | $190.75 – $267.47 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-02 | — | 3.9473 | — | $18.68B |
| 2026-10-29 | — | 3.9178 | — | $17.65B |
| 2026-07-31 | — | 3.6684 | — | $17.09B |
| 2026-04-24 | — | 3.077 | — | $15.01B |
Related companies