About Abbott Laboratories Common Stock
Abbott Laboratories, commonly known as Abbott, is an American multinational medical devices and health care company founded in Chicago with headquarters in Abbott Park, Illinois. The company produces pharmaceuticals for sale outside the United States, diagnostic products, nutritional products, and medical devices. Abbott operates in over 160 countries and sources from at least 62 suppliers worldwide. Abbott's products include Pedialyte, Similac, BinaxNOW, Ensure, Glucerna, ZonePerfect, FreeStyle Libre, i-STAT and MitraClip.
2BB score and signals
Abbott Laboratories Common Stock’s current 2BB score is 47 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 35 | Low |
| Momentum | 38 | Weakening |
| Financial strength | 72 | Strong |
| Quality | 100 | Very Strong |
| Risk | 32 | Low |
Company facts
| CEO | Robert B. Ford |
| Headquarters | Chicago, Illinois, United States |
| Founded | 1888 |
| Employees | 115K |
| P/E ratio | 35.92 |
| 52-week range | $81.97 – $137.49 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-20 | — | 1.6542 | — | $13.68B |
| 2026-10-13 | — | 1.4346 | — | $13.13B |
| 2026-07-16 | 1.31 | 1.2922 | $12.59B | $12.63B |
| 2026-04-16 | 1.15 | 1.1552 | $11.16B | $11.11B |
Related companies