About Boeing Company (The) Common Stock
The Boeing Company is an American multinational corporation that designs and manufactures airplanes, rotorcraft, rockets, satellites, and missiles worldwide. The company also provides leasing and product support services. Boeing is among the largest global aerospace manufacturers; it is the fourth-largest defense contractor in the world based on 2022 revenue and is the largest exporter in the United States by dollar value. Boeing was founded in 1916 by William E. Boeing in Seattle, Washington.
2BB score and signals
Boeing Company (The) Common Stock’s current 2BB score is 43 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 38 | Low |
| Momentum | 45 | Stable |
| Financial strength | 38 | Weak |
| Quality | 100 | Very Strong |
| Risk | 39 | Low |
Company facts
| CEO | Kelly Ortberg |
| Founded | Jul 15, 1916 |
| Employees | 182K |
| P/E ratio | 83.36 |
| 52-week range | $176.77 – $254.35 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-25 | — | 0.0406 | — | $27.19B |
| 2026-10-27 | — | -0.1525 | — | $25.75B |
| 2026-07-28 | — | -0.3172 | — | $24.90B |
| 2026-04-22 | -0.2 | -0.8587 | $22.22B | $22.43B |
Related companies