About Airbnb, Inc.
Airbnb, Inc. is an American company operating an online marketplace for short-and-long-term homestays, experiences and services in various countries and regions. It acts as a broker and charges a commission from each booking. Airbnb was founded in 2008 by Brian Chesky, Nathan Blecharczyk, and Joe Gebbia.
2BB score and signals
Airbnb, Inc.’s current 2BB score is 68 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 77 | High |
| Momentum | 61 | Improving |
| Financial strength | 82 | Very Strong |
| Quality | 100 | Very Strong |
| Risk | 35 | Low |
Company facts
| CEO | Brian Chesky |
| Headquarters | San Francisco, California, United States |
| Founded | 2007 |
| Employees | 8.2K |
| P/E ratio | 41.93 |
| 52-week range | $110.81 – $193.45 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-10 | — | 0.8743 | — | $3.22B |
| 2026-11-04 | — | 2.8952 | — | $4.84B |
| 2026-08-06 | — | 1.2769 | — | $3.65B |
| 2026-05-07 | 0.26 | 0.2951 | $2.68B | $2.67B |
Related companies