About Amazon.com, Inc.
Amazon.com, Inc. is an American multinational technology company engaged in e-commerce, cloud computing, online advertising, digital streaming, entertainment, and artificial intelligence. Founded in 1994 by Jeff Bezos in Bellevue, Washington, the company started as an online book marketplace that gradually expanded to include virtually all consumer products as well as many other categories, positioned as "The Everything Store". As of 2026 it was the world's biggest online retailer.
2BB score and signals
Amazon.com, Inc.’s current 2BB score is 32 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 6 | Very Low |
| Momentum | 43 | Stable |
| Financial strength | 71 | Strong |
| Quality | 100 | Very Strong |
| Risk | 34 | Low |
Company facts
| CEO | Andy Jassy |
| Headquarters | Seattle, Washington, United States |
| Founded | Jul 5, 1994 |
| Employees | 1.6M |
| P/E ratio | 20.61 |
| 52-week range | $196.00 – $287.16 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-03 | — | 2.4901 | — | $249.69B |
| 2026-10-28 | — | 1.9928 | — | $206.37B |
| 2026-07-30 | — | 1.8556 | — | $200.31B |
| 2026-04-23 | — | 1.6565 | — | $180.55B |
Related companies