About Tesla, Inc.
Tesla, Inc. is an American multinational automotive and clean energy company. Headquartered in Austin, Texas, it designs, manufactures, and sells battery electric vehicles, stationary battery energy storage devices from home to grid-scale, solar panels and solar shingles, and related products and services. The company was incorporated in July 2003 by Martin Eberhard and Marc Tarpenning as Tesla Motors. Its name is a tribute to the inventor and electrical engineer Nikola Tesla.
2BB score and signals
Tesla, Inc.’s current 2BB score is 35 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 12 | Very Low |
| Momentum | 46 | Stable |
| Financial strength | 61 | Strong |
| Quality | 100 | Very Strong |
| Risk | 36 | Low |
Company facts
| CEO | Elon Musk |
| Founded | Jul 1, 2003 |
| Employees | 135K |
| P/E ratio | 329.58 |
| 52-week range | $297.38 – $498.82 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-26 | — | 0.4755 | — | $28.87B |
| 2026-10-20 | — | 0.4451 | — | $28.29B |
| 2026-07-22 | — | 0.5103 | — | $26.22B |
| 2026-04-20 | — | 0.4145 | — | $23.49B |
Related companies