About Microsoft Corporation
Microsoft Corporation is an American multinational technology company headquartered in Redmond, Washington. The company became influential in the rise of personal computers through software like Windows and has since expanded into areas such as Internet services, cloud computing, artificial intelligence, video gaming, and more. A Big Tech company, Microsoft is the largest software company by revenue, one of the most valuable public companies, and one of the most valuable brands globally.
2BB score and signals
Microsoft Corporation’s current 2BB score is 37 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 10 | Very Low |
| Momentum | 49 | Stable |
| Financial strength | 90 | Very Strong |
| Quality | 100 | Very Strong |
| Risk | 33 | Low |
Company facts
| CEO | Satya Nadella |
| Headquarters | Redmond, Washington, United States |
| Founded | Apr 4, 1975 |
| Employees | 223K |
| P/E ratio | 28.14 |
| 52-week range | $349.20 – $553.72 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-26 | — | 4.9486 | — | $97.44B |
| 2026-10-27 | — | 4.8236 | — | $92.46B |
| 2026-07-29 | — | 4.3277 | — | $89.38B |
| 2026-04-28 | — | 4.142 | — | $82.99B |
Related companies