About Automatic Data Processing, Inc.
Automatic Data Processing, Inc. is an American multinational provider of cloud-based human resources management, payroll processing, and professional employer organization services, headquartered in Roseland, New Jersey.
2BB score and signals
Automatic Data Processing, Inc.’s current 2BB score is 48 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 35 | Low |
| Momentum | 37 | Weakening |
| Financial strength | 68 | Strong |
| Quality | 100 | Very Strong |
| Risk | 36 | Low |
Company facts
| CEO | Maria Black |
| Headquarters | Roseland, New Jersey, United States |
| Founded | 1949 |
| Employees | 67K |
| P/E ratio | 26.01 |
| 52-week range | $188.16 – $305.31 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-26 | — | 2.9487 | — | $5.74B |
| 2026-10-27 | — | 2.7984 | — | $5.53B |
| 2026-07-29 | — | 2.6205 | — | $5.49B |
| 2026-04-29 | 3.38 | 3.3251 | $5.94B | $5.91B |
Related companies