About Autodesk, Inc.
Autodesk, Inc. is an American multinational software corporation that provides software products and services for the architecture, engineering, construction, manufacturing, media, education, and entertainment industries. Autodesk is headquartered in San Francisco, California, and has offices worldwide. Its U.S. offices are located in the states of California, Oregon, Colorado, Texas, Michigan, New Hampshire and Massachusetts. Its Canadian offices are located in the provinces of Ontario, Quebec, Alberta, and British Columbia.
2BB score and signals
Autodesk, Inc.’s current 2BB score is 54 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 45 | Moderate |
| Momentum | 57 | Stable |
| Financial strength | 80 | Very Strong |
| Quality | 100 | Very Strong |
| Risk | 37 | Low |
Company facts
| CEO | Andrew Anagnost |
| Headquarters | San Francisco, California, United States |
| Founded | Jan 30, 1982 |
| Employees | 14.3K |
| P/E ratio | 39.58 |
| 52-week range | $185.51 – $329.09 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-24 | — | 3.3802 | — | $2.22B |
| 2026-11-23 | — | 3.2047 | — | $2.12B |
| 2026-08-27 | — | 3.1811 | — | $2.05B |
| 2026-05-28 | 2.99 | 2.9012 | $1.93B | $1.93B |
Related companies