About American Eagle Outfitters, Inc. Common Stock
American Eagle Outfitters, Inc. is an American clothing and accessories retailer headquartered at SouthSide Works in the South Side Flats neighborhood of Pittsburgh, Pennsylvania. It was founded in 1977 by brothers Jerry and Mark Silverman as a subsidiary of Retail Ventures, Inc., a company that also owned and operated Silverman's Menswear. The Silvermans sold half their ownership interests in 1980 to the Schottenstein family and the remainder in 1991. American Eagle Outfitters is the parent company of Aerie, Unsubscribed, and Todd Snyder.
2BB score and signals
American Eagle Outfitters, Inc. Common Stock’s current 2BB score is 60 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 59 | Moderate |
| Momentum | 57 | Stable |
| Financial strength | 65 | Strong |
| Quality | 100 | Very Strong |
| Risk | 37 | Low |
Company facts
| CEO | Jay L. Schottenstein |
| Headquarters | Pittsburgh, Pennsylvania, United States |
| Founded | 1977 |
| Employees | 10K |
| P/E ratio | 10.07 |
| 52-week range | $12.04 – $28.46 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-30 | — | 0.5515 | — | $1.44B |
| 2026-09-09 | — | 0.2161 | — | $1.38B |
| 2026-05-28 | 0.14 | 0.122 | $1.20B | $1.20B |
| 2026-03-04 | 0.84 | 0.7235 | $1.76B | $1.76B |
Related companies