About Urban Outfitters, Inc.
Urban Outfitters, Inc. is a multinational lifestyle retail corporation headquartered in Philadelphia, Pennsylvania. Operating in the United States, the United Kingdom, Canada, select Western European countries, Poland, the United Arab Emirates, and Qatar, the Urban Outfitters brand targets young adults with a merchandise mix of women's and men's fashion apparel, footwear, beauty and wellness products, accessories, activewear and gear, and housewares, as well as music, primarily vinyl records and cassettes.
2BB score and signals
Urban Outfitters, Inc.’s current 2BB score is 47 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 29 | Low |
| Momentum | 54 | Stable |
| Financial strength | 67 | Strong |
| Quality | 100 | Very Strong |
| Risk | 34 | Low |
Company facts
| CEO | Richard Hayne |
| Headquarters | Philadelphia, Pennsylvania, United States |
| Founded | 1976 |
| Employees | 21.4K |
| P/E ratio | 15.12 |
| 52-week range | $59.54 – $85.43 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-23 | — | 1.6693 | — | $1.98B |
| 2026-11-23 | — | 1.5651 | — | $1.70B |
| 2026-08-26 | — | 1.759 | — | $1.68B |
| 2026-05-20 | 1.3 | 1.167 | $1.48B | $1.48B |
Related companies