About PowerFleet, Inc.
Powerfleet, Inc. is an American company headquartered in Woodcliff Lake, New Jersey, that operates as a global provider of IoT and M2M solutions for securing, controlling, and tracking high-value enterprise assets. The company is a provider in the international telematics industry, providing fleet management, asset tracking, freight visibility, and driver behavior monitoring for industrial trucks, vehicle fleets, and shipping containers. Industry research firms have described Powerfleet as a key player across multiple continents.
2BB score and signals
PowerFleet, Inc.’s current 2BB score is 52 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 55 | Moderate |
| Momentum | 62 | Improving |
| Financial strength | 47 | Normal |
| Quality | 100 | Very Strong |
| Risk | 43 | Moderate |
Company facts
| Headquarters | Woodcliff Lake, New Jersey, United States |
| Founded | 1993 |
| Employees | 2.66K |
| 52-week range | $2.78 – $5.87 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-08 | — | 0.0061 | — | $122.28M |
| 2026-11-09 | — | -0.0265 | — | $117.34M |
| 2026-08-10 | -0.01 | -0.0163 | $110.79M | $118.04M |
| 2026-06-15 | -0.02 | -0.0061 | $114.49M | $115.32M |
Related companies