About Blackbaud, Inc.
Blackbaud, Inc. is an American cloud computing provider that supports nonprofits, foundations, corporations, education institutions, healthcare organizations, religious organizations, and individual change agents. Its products focus on fundraising, website management, CRM, analytics, financial management, ticketing, and education administration. Blackbaud's flagship product is a fundraising SQL database software, Raiser's Edge. Revenue from the sale of Raiser's Edge and related services accounted for thirty percent of Blackbaud's total revenue in 2012.
2BB score and signals
Blackbaud, Inc.’s current 2BB score is 56 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 51 | Moderate |
| Momentum | 42 | Stable |
| Financial strength | 62 | Strong |
| Quality | 100 | Very Strong |
| Risk | 44 | Moderate |
Company facts
| CEO | Mike Gianoni |
| Headquarters | Charleston, South Carolina, United States |
| Founded | 1981 |
| Employees | 2.8K |
| P/E ratio | 13.94 |
| 52-week range | $25.58 – $70.71 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-08 | — | 1.4867 | — | $317.92M |
| 2026-10-27 | — | 1.3541 | — | $299.81M |
| 2026-07-29 | — | 1.3031 | — | $298.15M |
| 2026-04-29 | 1.14 | 1.1399 | $281.14M | $285.43M |
Related companies