About BP p.l.c. Common Stock
BP p.l.c. is a British multinational oil and gas company headquartered in London, England. It is one of the oil and gas "supermajors" and one of the world's largest companies measured by revenues and profits. It is a vertically integrated company operating in all areas of the oil and gas industry, including exploration and extraction, refining, distribution and marketing, power generation, and trading. BP's origins date back to the founding of the Anglo-Persian Oil Company in 1909, established as a subsidiary of the Burmah Oil Company to exploit oil discoveries in Iran.
2BB score and signals
BP p.l.c. Common Stock’s current 2BB score is 31 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 0 | Very Low |
| Momentum | 50 | Stable |
| Financial strength | 66 | Strong |
| Quality | 100 | Very Strong |
| Risk | 44 | Moderate |
Company facts
| CEO | Murray Auchincloss | Meg O’Neill |
| Headquarters | London, Greater London, United Kingdom |
| Founded | Apr 14, 1909 |
| Employees | 93.7K |
| P/E ratio | 20.61 |
| 52-week range | $32.72 – $48.27 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-08 | — | 0.2025 | — | $54.49B |
| 2026-10-30 | — | 0.2754 | — | $59.77B |
| 2026-08-04 | 2.22 | 0.3411 | $70.11B | $64.92B |
| 2026-04-28 | 0.2 | 0.1715 | $53.37B | $46.57B |
Related companies