2BB score and signals
Broadwind, Inc.’s current 2BB score is 11 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 0 | Very Low |
| Momentum | 44 | Stable |
| Financial strength | 22 | Weak |
| Quality | 100 | Very Strong |
| Risk | 44 | Moderate |
Company facts
| Headquarters | Cicero, Illinois, United States |
| Founded | 1996 |
| Employees | 341 |
| P/E ratio | 24.22 |
| 52-week range | $1.88 – $5.70 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-11 | — | -0.034 | — | $24.36M |
| 2026-08-11 | -0.03 | -0.0102 | $24.30M | $35.67M |
| 2026-05-12 | -0.02 | -0.0748 | $34.06M | $33.37M |
| 2026-03-11 | -0.04 | -0.0442 | $37.74M | $36.90M |
Related companies