About CEVA, Inc.
Ceva, Inc. is a publicly traded semiconductor and software intellectual property company listed on NASDAQ under the ticker symbol CEVA. Headquartered in Rockville, Maryland, Ceva develops and licenses signal processing platforms and AI processors for a broad range of smart edge applications. Its licensable technologies include wireless connectivity IPs of Bluetooth, Wi-Fi, UWB and 5G, scalable Edge AI NPU IPs and sensor fusion solutions, serving diverse markets such as automotive, consumer IoT, industrial, infrastructure, mobile, and PC.
2BB score and signals
CEVA, Inc.’s current 2BB score is 56 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 59 | Moderate |
| Momentum | 49 | Stable |
| Financial strength | 45 | Normal |
| Quality | 100 | Very Strong |
| Risk | 41 | Moderate |
Company facts
| CEO | Amir Panush | Gideon Wertheizer |
| Headquarters | Mountain View, California, United States |
| Founded | Nov 22, 1999 |
| Employees | 400 |
| 52-week range | $17.02 – $51.60 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-15 | — | 0.2527 | — | $36.98M |
| 2026-11-09 | — | 0.1893 | — | $33.31M |
| 2026-08-10 | 0.08 | 0.0744 | $29.03M | $28.73M |
| 2026-05-11 | 0.04 | 0.018 | $27.02M | $26.64M |
Related companies