About Cleveland
Cleveland-Cliffs Inc. is an American steel manufacturer based in Cleveland, Ohio. It specializes in the mining, beneficiation, and pelletizing of iron ore, as well as steelmaking, including stamping and tooling. The company is ranked 23rd on the list of steel producers and is the second-largest steel producer in the United States after Nucor. It is the largest flat-rolled steel producer in North America. The company is ranked 221st on the Fortune 500 and 1511th on the Forbes Global 2000.
2BB score and signals
Cleveland’s current 2BB score is 51 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 57 | Moderate |
| Momentum | 53 | Stable |
| Financial strength | 14 | Very Weak |
| Quality | 100 | Very Strong |
| Risk | 42 | Moderate |
Company facts
| CEO | Lourenco C. Goncalves |
| Headquarters | Cleveland, Ohio, United States |
| Founded | 1847 |
| Employees | 25K |
| 52-week range | $7.73 – $16.70 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-08 | — | 0.2514 | — | $5.58B |
| 2026-10-19 | — | 0.2326 | — | $5.77B |
| 2026-07-23 | — | -0.1995 | — | $5.25B |
| 2026-04-20 | -0.42 | -0.3894 | $4.92B | $4.83B |
Related companies