About Celestica, Inc. Common Stock
Celestica Inc. is a Canadian multinational design, manufacturing, hardware platform, and supply chain electronics manufacturing services company, which is headquartered in Toronto, Ontario. The company operates in 50 sites across 15 countries.
2BB score and signals
Celestica, Inc. Common Stock’s current 2BB score is 48 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 46 | Moderate |
| Momentum | 69 | Improving |
| Financial strength | 70 | Strong |
| Quality | 100 | Very Strong |
| Risk | 42 | Moderate |
Company facts
| CEO | Robert A. Mionis |
| Headquarters | Toronto, Ontario, Canada |
| Founded | 1994 |
| Employees | 23.8K |
| P/E ratio | 32.99 |
| 52-week range | $183.66 – $474.02 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-26 | — | 3.5568 | — | $6.45B |
| 2026-10-26 | — | 3.0167 | — | $5.47B |
| 2026-07-27 | — | 2.3203 | — | $4.43B |
| 2026-04-27 | 2.16 | 2.0897 | $4.05B | $4.00B |
Related companies