About Moderna, Inc.
Moderna, Inc. is an American pharmaceutical and biotechnology company based in Cambridge, Massachusetts, that focuses on RNA therapeutics, primarily mRNA vaccines. These vaccines use a copy of a molecule called messenger RNA to carry instructions for proteins to produce an immune response. The company's name is derived from the terms "modified", "RNA", and "modern".
2BB score and signals
Moderna, Inc.’s current 2BB score is 41 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 66 | High |
| Momentum | 61 | Improving |
| Financial strength | 6 | Very Weak |
| Quality | 100 | Very Strong |
| Risk | 45 | Moderate |
Company facts
| CEO | Stéphane Bancel |
| Founded | Sep 2010 |
| Employees | 4.7K |
| 52-week range | $22.29 – $176.66 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-11 | — | -1.9132 | — | $698.66M |
| 2026-11-04 | — | -1.2236 | — | $894.19M |
| 2026-07-31 | — | -2.122 | — | $106.08M |
| 2026-05-01 | -3.4 | -4.0402 | $389.00M | $232.53M |
Related companies