About Datadog, Inc.
Datadog, Inc. is an American company that provides an observability service for cloud-scale applications, providing monitoring of servers, databases, tools, and services, through a SaaS-based data analytics platform. Founded and headquartered in New York City, the company is a publicly traded entity on the Nasdaq stock exchange.
2BB score and signals
Datadog, Inc.’s current 2BB score is 56 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 60 | Moderate |
| Momentum | 43 | Stable |
| Financial strength | 77 | Strong |
| Quality | 93 | Very Strong |
| Risk | 38 | Low |
Company facts
| CEO | Olivier Pomel |
| Founded | Jun 2010 |
| Employees | 8.1K |
| P/E ratio | 398.92 |
| 52-week range | $98.01 – $292.72 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-02 | — | 0.6652 | — | $1.17B |
| 2026-08-06 | — | 0.6019 | — | $1.10B |
| 2026-05-07 | 0.6 | 0.5179 | $1.01B | $980.54M |
| 2026-02-10 | 0.59 | 0.5657 | $953.19M | $934.91M |
Related companies