About Dick's Sporting Goods Inc Common Stock
Dick's Sporting Goods, Inc. is an American chain of sporting goods stores founded in 1948 by Richard "Dick" Stack. It is the largest sporting goods retailer in the United States and is listed on the Fortune 500.
2BB score and signals
Dick's Sporting Goods Inc Common Stock’s current 2BB score is 45 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 35 | Low |
| Momentum | 46 | Stable |
| Financial strength | 61 | Strong |
| Quality | 100 | Very Strong |
| Risk | 42 | Moderate |
Company facts
| CEO | Lauren Hobart |
| Headquarters | Coraopolis, Pennsylvania, United States |
| Founded | 1948 |
| Employees | 68.4K |
| P/E ratio | 14.15 |
| 52-week range | $120.40 – $244.38 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-11-23 | — | 1.5679 | — | $5.14B |
| 2026-08-25 | — | 3.7958 | — | $5.71B |
| 2026-05-27 | 2.9 | 2.9506 | $5.16B | $5.14B |
| 2026-03-12 | 3.45 | 2.8972 | $6.23B | $6.13B |
Related companies