About DocuSign, Inc.
Docusign, Inc. is an American software company headquartered in San Francisco, California that provides products for organizations to manage electronic agreements and contract lifecycle processes with electronic signatures and AI supported data extraction on different devices. In April 2018, Docusign filed for an initial public offering. At the time of the IPO, the largest shareholders were venture investment firms Sigma Partners, Ignition Partners, Frazier Technology Ventures, and former CEO Keith Krach was the largest individual shareholder.
2BB score and signals
DocuSign, Inc.’s current 2BB score is 68 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 66 | High |
| Momentum | 58 | Stable |
| Financial strength | 80 | Strong |
| Quality | 100 | Very Strong |
| Risk | 36 | Low |
Company facts
| CEO | Allan C. Thygesen |
| Headquarters | San Francisco, California, United States |
| Founded | 2003 |
| Employees | 7.04K |
| P/E ratio | 41.43 |
| 52-week range | $40.16 – $86.65 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-12-02 | — | 1.1887 | — | $906.33M |
| 2026-09-03 | — | 1.1075 | — | $884.78M |
| 2026-06-04 | 1.09 | 1.0112 | $830.24M | $841.27M |
| 2026-03-17 | 1.01 | 0.9655 | $836.86M | $844.40M |
Related companies