About Entegris, Inc.
Entegris, Inc. is a supplier of materials for the semiconductor and other high-tech industries. Entegris has approximately 7,700 employees throughout its global operations. It has manufacturing, customer service and/or research facilities in the United States, Canada, China, Germany, Israel, Japan, Malaysia, Singapore, South Korea, and Taiwan. The company’s corporate headquarters are in Billerica, Massachusetts.
2BB score and signals
Entegris, Inc.’s current 2BB score is 57 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 67 | High |
| Momentum | 59 | Stable |
| Financial strength | 60 | Strong |
| Quality | 100 | Very Strong |
| Risk | 40 | Moderate |
Company facts
| CEO | David Reeder |
| Headquarters | Billerica, Massachusetts, United States |
| Founded | 1966 |
| Employees | 7.7K |
| P/E ratio | 72.77 |
| 52-week range | $67.97 – $186.94 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-08 | — | 1.1254 | — | $977.27M |
| 2026-10-28 | — | 1.0409 | — | $940.24M |
| 2026-08-04 | 0.93 | 0.8376 | $883.20M | $852.24M |
| 2026-04-30 | 0.86 | 0.7601 | $811.90M | $824.89M |
Related companies