About Diamondback Energy, Inc.
Diamondback Energy, headquartered in Midland, Texas, is an American company engaged in hydrocarbon exploration in the Permian Basin. As of December 31, 2024, the company had 3,557 million barrels of oil equivalent of estimated proved reserves, of which 49% was petroleum, 24% was natural gas, and 27% was natural gas liquids. It is ranked 383rd on the Fortune 500 and 471st on the Forbes Global 2000.
2BB score and signals
Diamondback Energy, Inc.’s current 2BB score is 57 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 59 | Moderate |
| Momentum | 44 | Stable |
| Financial strength | 89 | Very Strong |
| Quality | 100 | Very Strong |
| Risk | 48 | Moderate |
Company facts
| CEO | Kaes Van't Hof |
| Headquarters | Midland, Texas, United States |
| Founded | Jan 1, 2007 |
| Employees | 1.76K |
| P/E ratio | 38.85 |
| 52-week range | $134.30 – $216.90 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-22 | — | 4.8682 | — | $4.52B |
| 2026-11-02 | — | 4.8872 | — | $4.53B |
| 2026-08-03 | 6.48 | 6.134 | $5.56B | $5.02B |
| 2026-05-04 | 4.23 | 3.3704 | $4.24B | $3.83B |
Related companies