About Howard Hughes Holdings Inc. Common Stock
Howard Hughes Holdings Inc., formerly the Howard Hughes Corporation, is a real estate development and management company based in The Woodlands, Texas. It was formed in 2010 as a spin-off from General Growth Properties. Most of its holdings are focused on several master-planned communities. It took its name from the original Howard Hughes Corporation, which had developed the planned community of Summerlin, Nevada, and later became a subsidiary of The Rouse Company until GGP acquired them in 2004.
2BB score and signals
Howard Hughes Holdings Inc. Common Stock’s current 2BB score is 39 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 17 | Very Low |
| Momentum | 37 | Weakening |
| Financial strength | 62 | Strong |
| Quality | 100 | Very Strong |
| Risk | 36 | Low |
Company facts
| CEO | David R. O'Reilly |
| Headquarters | The Woodlands, Texas, United States |
| Founded | 2010 |
| Employees | 500 |
| P/E ratio | 13.50 |
| 52-week range | $61.01 – $91.07 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-17 | — | 0.6969 | — | $463.59M |
| 2026-11-09 | — | 1.4443 | — | $549.44M |
| 2026-08-05 | — | 0.4949 | — | $473.69M |
| 2026-05-07 | 0.14 | 0.0808 | $235.92M | $197.96M |
Related companies