About Honda Motor Company, Ltd. Common Stock
Honda Motor Co., Ltd., commonly known as Honda, is a Japanese multinational conglomerate automotive manufacturer headquartered at the Toranomon Alcea Tower in Toranomon, Minato, Tokyo, Japan. Founded in October 1946 by Soichiro Honda, Honda has been the world's largest motorcycle manufacturer since 1959, reaching a production of 500 million as of May 2025. It is the world's largest manufacturer of internal combustion engines measured by number of units, producing more than 14 million internal combustion engines each year.
2BB score and signals
Honda Motor Company, Ltd. Common Stock’s current 2BB score is 41 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 26 | Low |
| Momentum | 36 | Weakening |
| Financial strength | 42 | Normal |
| Quality | 100 | Very Strong |
| Risk | 35 | Low |
Company facts
| CEO | Toshihiro Mibe |
| Headquarters | Minato City, Tokyo, Japan |
| Founded | Sep 24, 1948 |
| Employees | 195K |
| 52-week range | $23.24 – $34.89 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-08 | — | 10.8123 | — | $5875.22B |
| 2026-11-05 | — | 15.928 | — | $5766.83B |
| 2026-08-04 | — | 54.5918 | — | $5842.31B |
| 2026-05-14 | -221.59 | -213.5536 | $5820.95B | $5295.94B |
Related companies