About Robinhood Markets, Inc.
Robinhood Markets, Inc. is an American financial services company based in Menlo Park, California. It provides an electronic trading platform that facilitates trades of stocks, exchange-traded funds, options, index options, futures contracts, event contracts on prediction markets, and cryptocurrency. It also offers cryptocurrency wallets, wealth management, credit cards and other banking services, some in partnership with banks insured by the FDIC, and operates a venture capital arm as well as an independent media subsidiary, Sherwood.News.
2BB score and signals
Robinhood Markets, Inc.’s current 2BB score is 35 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 9 | Very Low |
| Momentum | 59 | Stable |
| Financial strength | 71 | Strong |
| Quality | 100 | Very Strong |
| Risk | 39 | Low |
Company facts
| CEO | Vladimir Tenev |
| Headquarters | Menlo Park, California, United States |
| Founded | Apr 18, 2013 |
| Employees | 2.9K |
| P/E ratio | 48.54 |
| 52-week range | $63.52 – $153.86 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-08 | — | 0.5893 | — | $1.48B |
| 2026-11-03 | — | 0.5173 | — | $1.38B |
| 2026-07-29 | — | 0.4297 | — | $1.28B |
| 2026-04-28 | 0.38 | 0.4343 | $1.07B | $1.20B |
Related companies