About International Business Machines Corporation Common Stock
International Business Machines Corporation, doing business as IBM, is an American multinational technology company headquartered in Armonk, New York, and present in over 175 countries. It is a publicly traded company and one of the 30 companies in the Dow Jones Industrial Average. IBM is the largest industrial research organization in the world, with 19 research facilities across a dozen countries; for 29 consecutive years, from 1993 to 2021, it held the record for most annual U.S. patents generated by a business.
2BB score and signals
International Business Machines Corporation Common Stock’s current 2BB score is 31 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 8 | Very Low |
| Momentum | 47 | Stable |
| Financial strength | 64 | Strong |
| Quality | 100 | Very Strong |
| Risk | 41 | Moderate |
Company facts
| CEO | Arvind Krishna |
| Headquarters | Armonk, New York, United States |
| Founded | Jun 16, 1911 |
| Employees | 264K |
| P/E ratio | 21.20 |
| 52-week range | $199.19 – $332.46 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-26 | — | 4.6469 | — | $20.67B |
| 2026-10-21 | — | 2.9133 | — | $16.98B |
| 2026-07-22 | — | 3.0119 | — | $17.90B |
| 2026-04-22 | — | 1.8251 | — | $15.76B |
Related companies