About Innodata Inc.
Innodata Inc., formerly Innodata Isogen, Inc., is an American company that provides business process, technology and consulting services. The company also provides products that aim to help clients create, manage, use and distribute digital information. As of June 2012, Innodata has a client base that includes many media, publishing and information services companies, as well as enterprises in information-intensive industries such as aerospace, defense, financial services and government. Founded in 1988, Innodata employs more than 5,000 people worldwide.
2BB score and signals
Innodata Inc.’s current 2BB score is 48 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 50 | Moderate |
| Momentum | 32 | Weakening |
| Financial strength | 75 | Strong |
| Quality | 100 | Very Strong |
| Risk | 56 | Moderate |
Company facts
| CEO | Jack Abuhoff |
| Headquarters | Ridgefield Park, New Jersey, United States |
| Founded | 1988 |
| Employees | 10.1K |
| P/E ratio | 46.52 |
| 52-week range | $34.23 – $125.14 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-24 | — | 0.2346 | — | $93.92M |
| 2026-11-04 | — | 0.1724 | — | $84.99M |
| 2026-08-06 | — | 0.2162 | — | $88.04M |
| 2026-05-07 | 0.42 | 0.0768 | $90.10M | $77.99M |
Related companies