About Nasdaq, Inc.
Nasdaq, Inc. is an American multinational financial services corporation providing data, analytics, software, exchange capabilities, and advisory services to corporate clients, investment managers, banks, brokers, and exchange operators across the global financial system. Nasdaq was founded in 1971 as the world's first electronic stock market, and became publicly traded in 2000. It is headquartered in New York City, and its chair and chief executive officer is Adena Friedman.
2BB score and signals
Nasdaq, Inc.’s current 2BB score is 60 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 56 | Moderate |
| Momentum | 58 | Stable |
| Financial strength | 78 | Strong |
| Quality | 100 | Very Strong |
| Risk | 34 | Low |
Company facts
| CEO | Adena Friedman |
| Headquarters | New York, New York, United States |
| Founded | Feb 8, 1971 |
| Employees | 9.63K |
| P/E ratio | 28.97 |
| 52-week range | $76.55 – $101.78 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-27 | — | 1.1001 | — | $1.56B |
| 2026-10-19 | — | 1.0447 | — | $1.50B |
| 2026-07-23 | — | 0.9998 | — | $1.48B |
| 2026-04-23 | 0.96 | 0.9495 | $1.41B | $1.40B |
Related companies