About NetApp, Inc.
NetApp, Inc. is an American data infrastructure company that provides unified data storage, integrated data services, and cloud operations solutions to enterprise customers. The company is based in San Jose, California. It was ranked in the Fortune 500 from 2012 to 2021. Founded in 1992 with an initial public offering in 1995, NetApp offers cloud data services for management of applications and data both online and physically.
2BB score and signals
NetApp, Inc.’s current 2BB score is 66 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 79 | High |
| Momentum | 80 | Strongly Improving |
| Financial strength | 78 | Strong |
| Quality | 100 | Very Strong |
| Risk | 38 | Low |
Company facts
| CEO | George Kurian |
| Headquarters | San Jose, California, United States |
| Founded | 1992 |
| Employees | 11.7K |
| P/E ratio | 30.03 |
| 52-week range | $93.69 – $209.06 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2026-12-01 | — | 2.2074 | — | $1.88B |
| 2026-09-02 | — | 2.1613 | — | $1.87B |
| 2026-05-28 | 2.43 | 2.3122 | $1.95B | $1.91B |
| 2026-02-26 | 2.12 | 2.1063 | $1.71B | $1.73B |
Related companies